| Linear Momentum | BEFORE | AFTER | ||
|---|---|---|---|---|
| x | y | x | y | |
| Red (kg.m/s) | ||||
| Blue (kg.m/s) | ||||
| Total (kg.m/s) | ||||
| Angular Momentum | BEFORE | AFTER | ||
| Red (kg.m².rad/s) | ||||
| Blue (kg.m².rad/s) | ||||
| Total (kg.m².rad/s) | ||||
|           Kinetic Energy           | BEFORE | AFTER | ||
|---|---|---|---|---|
| Redd (joules) | ||||
| Blue (joules) | ||||
| Total (joules) | ||||
| Linear Momentum | BEFORE | AFTER | ||
|---|---|---|---|---|
| x | y | x | y | |
| Red (kg.m/s) | ||||
| Blue (kg.m/s) | ||||
| Total (kg.m/s) | ||||
| Angular Momentum | BEFORE | AFTER | ||
| Red (kg.m².rad/s) | ||||
| Blue (kg.m².rad/s) | ||||
| Total (kg.m².rad/s) | ||||
|              Kinetic Energy             | BEFORE | AFTER< | ||
|---|---|---|---|---|
| Red (joules) | ||||
| Blue (joules) | ||||
| Total (joules) | ||||
| Translational Kinetic Energy | BEFORE | AFTER | ||
|---|---|---|---|---|
| Red (joules) | ||||
| Blue (joules) | ||||
| Total (joules) | ||||
| Rotational Kinetic Energy | AFTER | |||
| Red (joules) | ||||
| Blue (joules) | ||||
| Total (joules) | ||||
| Linear Momentum | BEFORE | AFTER | ||
|---|---|---|---|---|
| x | y | x | y | |
| Red (kg.m/s) | ||||
| Blue (kg.m/s) | ||||
| Total (kg.m/s) | ||||
| Kinetic Energy | BEFORE | AFTER | ||
|---|---|---|---|---|
| Red (joules) | ||||
| Blue (joules) | ||||
| Total (joules) | ||||
| Linear Momentum | BEFORE | AFTER | ||
|---|---|---|---|---|
| x | y | x | y | |
| Red (kg.m/s) | ||||
| Blue (kg.m/s) | ||||
| Total (kg.m/s) | ||||
| Kinetic Energy | BEFORE | AFTER | ||
|---|---|---|---|---|
| Red (joules) | ||||
| Blue (joules) | ||||
| Total (joules) | ||||
'CoM' means 'Center of Mass'.
m : mass (kg)
(a scalar quantity)
v : velocity (m/s)
(a vector quantity)
p : linear momentum (kg.m/s)
(a vector quantity)
K : kinetic energy (J)
(a scalar quantity)
The total momentum of an isolated
system at a moment in time
is equal to
The total momentum of that same
isolated system at any other
moment in time.
...are calculated about the center of mass (which may
be moving)... which results in the angular momentum of
each mass being the same. Assume the masses are disks.
.
Elastic collision: No K lost during collision.
Inelastic collision: Some K lost during collision.
Perfectly inelastic collision: Maximum K lost during collision.
Masses that collide and stick together
have a perfectly inelastic collision.
'Elastic collision' means the same thing as
a 'perfectly elastic collision' (!)
'Perfectly inelastic collision' means the same
the same thing as a 'completely inelastic collision' (!)
The relative speed before the collision
divided by
The relative speed after the collision.
longest side²=shorter side² + the other shorter side²
sin θ =side opposite to angle / longest side
cos θ=side adjacent to angle / longest side
tan θ =side opposite to angle / side adjacent to angle
Download, free, from kirbyx.com
If you use and like this app, and would like to see improvements,
new apps developed, or to simply encourage me, providing more coffee
(black, no sugar) definitely helps. You can do that by sending a
coffee's worth to my PayPal account using the orange 'Donate' button
at the right of this screen.
Thank you! (from me, Martin Kirby)
copyright © Martin Kirby 2023
waveaddapp@gmail.com